CNC Milling Machines Have High Reliability
CNC milling machine adopts advanced CNC technology and high-precision mechanical structure design, which makes it have higher precision and stability during operation. CNC milling machine has a complete safety protection mechanism, which can timely detect and avoid safety hazards during work, ensuring the safety of operators.
CNC milling machine also has a good degree of automation and high production efficiency, which can improve production efficiency and reduce production costs.
The working principle of CNC milling machine is to control the tool motion trajectory and processing amount through computer program, so as to realize the processing of workpiece.
CNC milling machine has high processing accuracy and fast processing speed, and can perform a variety of complex shape processing operations, such as curve processing, surface processing, hole processing, thread processing, etc. CNC milling machine also has the characteristics of high stability, high precision and high reliability, which can meet various processing needs.

| Specifications | unit | VMC650 | VMC850 | VMC855 | VMC1050 |
| Table size | mm | 900x400 | 1000X500 | 1000x550 | 1000x530 |
| Table maximum load | kg | 350 | 500 | 500 | 600 |
| X/Y/Z axis travel | mm | 650x400x500 | 800x500x500 | 800x550x550 | 1000x500x600 |
| Distance between spindle centerand column | mm | 476 | 552 | 590 | 580 |
| Distance between spindle endface and worktable surface | mm | 100-600 | 120-670 | 120-670 | 140-740 |
| X/Y/Z Max. feed speed | mm/min | 10000 | 10000 | 10000 | 10000 |
| X/Y/Z Max. Rapid traverse | m/min | 32/32/30 | 32/32/30 | 32/32/30 | 32/32/24 |
| spindle speed | r/min | 8000 | 8000 | 8000 | 8000 |
| spindle taper | type | BT40 | BT40 | BT40 | BT40 |
| Spindle motor power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 |
| X/Y/Z axis servo motor power | kW | 2.6/2.6/2.8 | 3.9/3.9/3.6 | 3.9/3.9/3.6 | 3.9/3.9/3.6 |
| X/Y/Z motor connection | Direct | Direct | Direct | Direct | |
| X/Y/Z Guide way type | Line rail | Line rail | Line rail | Line rail | |
| T slot | mm | 3-18x125 | 5-18x90 | 5-18x90 | 5-18x90 |
| Repeat positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
| Tool magazine | Hat type/disc type | Hat type/disc type | disc type | disc type | |
| Tool capacity | 16T/16T | 24T | 24T | 24T | |
| Maximum tool weight | kg | 7 | 8 | 8 | 8 |
| Max. tool length | mm | 250/300 | 250/300 | 300 | 250/300 |
| Electric capacity | kVA | 10 | 15 | 15 | 15 |
| Machine dimension(LxWxH) | mm | 2300x2000x2300 | 2600x2380x2700 | 2600x2380x2700 | 3200x2420x2400 |
| Net. weight (about) | kg | 4500 | 5000 | 5000 | 6000 |
Hot Tags: cnc milling machines have high reliability, China cnc milling machines have high reliability manufacturers, suppliers, factory, Vertical Machining Center VMC320U, Horizontal Machining Center HMC630, Heller Machining Center, CNC Vertical Machining Center, New Vertical Machining Center, Automated Truss
Previous
No InformationYou Might Also Like
Send Inquiry















