High-precision CNC Vertical Machining Center
Products Description

Vertical Machining Center
Due to the cutting speed and feed speed of high-speed cutting, the material removal rate per unit time of high-speed cutting is greatly increased compared with traditional cutting, which greatly shortens the processing time. It is also conducive to a continuous tool on the same machine to complete the rough and fine processing of parts, which is convenient for the implementation process. It not only increases the efficiency of the equipment, but also reduces the number of loading and unloading times of the workpiece, shortens the auxiliary time, and is also conducive to improving the processing efficiency. Therefore, high-speed cutting is particularly suitable for industries with large material removal rates such as aerospace, automotive industry and mold manufacturing.
spary read laser welding technology
The structure of high-speed cutting machine tools has been greatly improved and improved. The vibration frequency of the machine tool is already much higher than the inherent Shanghai process system, so the workpiece is basically in a "vibration-free" stable state during high-speed cutting, and the influence of cutting force and cutting heat is small, so it is easier to obtain parts with higher processing accuracy. In addition, since defects such as chip nodules and surface residual stress are effectively controlled within a higher cutting speed range, high-speed cutting can obtain processing surface quality and effectively reduce subsequent processing procedures.

| Specifications | unit | VMC1160 | VMC1370 | VMC1580 |
| Table size | mm | 1200x600 | 1500x700 | 1700x800 |
| Table maximum load | kg | 1000 | 900 | 1500 |
| X/Y/Z axis travel | mm | 1100x600x600 | 1300x700x700 | 1500x800x700 |
| Distance between spindle centerand column | mm | 650 | 752 | 871 |
| Distance between spindle endface and worktable surface | mm | 120-720 | 150-850 | 150-900 |
| X/Y/Z Max. feed speed | mm/min | 10000 | 8000 | 10000 |
| X/Y/Z Max. Rapid traverse | m/min | 32/32/30 | 20/20/15 | 20/20/16 |
| spindle speed | r/min | 8000 | 8000 | 8000 |
| spindle taper | type | BT40 | BT40 | BT50 |
| Spindle motor power | kW | 11/15 | 11/15 | 15/18 |
| X/Y/Z axis servo motor power | kW | 4/4/5 | 4/4/5 | 4.5/4.5/4.5 |
| X/Y/Z motor connection | Direct | Direct | Direct | |
| X/Y/Z Guide way type | third line | Two lines and one hard line | Two lines and one hard line | |
| T slot | mm | 5-18x100 | 5-18x145 | 5-22x145 |
| Repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
| Tool magazine | disc type | disc type | disc type | |
| Tool capacity | 24T | 24T | 24T | |
| Maximum tool weight | kg | 8 | 8 | 15 |
| Max. tool length | mm | 300 | 300 | 300 |
| Electric capacity | kVA | 18 | 22 | 30 |
| Machine dimension(LxWxH) | mm | 3100x2490x2380 | 3600x3000x2700 | 4260x3545x3200 |
| Net.weight (about) | kg | 7000 | 11000 | 12000 |
| Standard configuration | ● GSK CNC system ● Three axes use Taiwan guide rails ● Tool magazine uses servo ATC tool changer or dual servo ● Fully enclosed processing area |
|||
| Optional |
● CNC system FANUC, SIEMENS, HNC ● Three-axis HEIDENHAIN linear scale ● Fourth axis motor, amplifier ● Automation cell with articulated arm robot ● Automation cell with truss manipulator ● Chain plate chip conveyor (including hopper) ● Scraper type chip conveyor (including hopper) |
|||
Hot Tags: high-precision cnc vertical machining center, China high-precision cnc vertical machining center manufacturers, suppliers, factory, Electric Riveting Machine, Horizontal Machining Center, High Precision CNC Milling Machine, High Precision CNC Lathe, 5 Axis Horizontal Machining Center, Horizontal High speed Machining Center
You Might Also Like
Send Inquiry












