
High Rigidity And Stable Processing Vertical Machining Center
High rigidity and stable processing vertical machining center
The vertical machining center has high-precision machining capabilities. The vertical spindle makes the tool more stable during machining, reducing tool vibration and product errors caused by cutting force. The vertical machining center is equipped with advanced CNC control systems and precision detection devices, which can achieve precise positioning and high-speed cutting of workpieces to meet the needs of high-precision machining.


The vertical machining center has high-efficiency machining capabilities. It uses advanced CNC technology to achieve rapid positioning of workpieces and automatic tool change, which improves machining efficiency.
The vertical machining center can realize multi-axis linkage machining, and can complete multiple processes at one time, further improving machining efficiency.

Product Parameters
| Machine model | VMC650 | VMC840 | VMC850 | VMC855 | VMC966 | |
| Workbench size (mm) | 1000X400 | 1000X400 | 1000X500 | 1000X550 | 1100X550 | |
| Maximum allowable load (Kg) | 400 | 300 | 500 | 500 | 600 | |
| X-axis travel (mm) | 650 | 800 | 800 | 800 | 900 | |
| Y-axis travel (mm) | 400 | 400 | 500 | 550 | 600 | |
| Z-axis travel (mm) | 550 | 550 | 500 | 550 | 600 | |
| T-slot | 3-18-120 | 3-18-140 | 5-18-108 | 5-18-90 | 5-18-100 | |
| Distance from spindle center to Z-axis guide surface (mm) | 485 | 445 | 552 | 590 | 663 | |
| Distance from spindle end face to worktable surface (mm) | 100-650 | 100-650 | 110-610 | 120-670 | 100-700 | |
| Spindle taper hole | BT40-120 | BT40-120 | BT40-140 | BT40-150 | BT40-150 | |
| Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | |
| X/Y/Z rapid movement (m/min) | 48/48/48 | 30/30/18 | 48/48/48 | 48/48/48 | 48/48/48 | |
| Machine weight (Kg) | 3800 | 3200 | 5300 | 5500 | 5600 | |
| Machine model | VMC1050 | VMC1160 | VMC1165 | VMC1265 | VMC1370 | VMC1580 |
| Workbench size (mm) | 1200X420 | 1200X600 | 1200X600 | 1200X600 | 1400X700 | 1700X800 |
| Maximum allowable load (Kg) | 500 | 800 | 800 | 800 | 800 | 1500 |
| X-axis travel (mm) | 1000 | 1100 | 1100 | 1200 | 1300 | 1500 |
| Y-axis travel (mm) | 500 | 600 | 650 | 650 | 700 | 800 |
| Z-axis travel (mm) | 550 | 600 | 650 | 650 | 750 | 700 |
| T-slot | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-130 | 5-22-135 |
| Distance from spindle center to Z-axis guide surface (mm) | 575 | 650 | 710 | 710 | 713 | 855 |
| Distance from spindle end face to worktable surface (mm) | 100-650 | 120-720 | 120-720 | 120-770 | 120-870 | 160-860 |
| Spindle taper hole | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT50-155 |
| Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
| X/Y/Z rapid movement (m/min) | 18/18/18 | 36/36/24 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/18 |
| Machine weight (Kg) | 5500 | 6500 | 6800 | 7000 | 8000 | 12000 |
Efficient processing


Hot Tags: high rigidity and stable processing vertical machining center, China high rigidity and stable processing vertical machining center manufacturers, suppliers, factory, Brake Drum CNC Vertical Lathe, CNC vertical double station machining center, Multi Hole Drilling Machine, High Speed Vertical Machining Centers, CNC Vertical Machining Center, Vertical 3 Axis
You Might Also Like
Send Inquiry











