High Speed Vertical Machining Centers

High Speed Vertical Machining Centers

In today's high-efficiency machining field, spindle speed and rigidity are crucial to achieving high-efficiency, high-precision mobile machining.
Send Inquiry
Product Introduction

In today's high-efficiency machining field, spindle speed and rigidity are crucial to achieving high-efficiency, high-precision mobile machining. In order to meet the needs of various customers, we use high-speed, high-rigidity spindle units, which give them excellent load carrying capacity and high speed during processing. In addition, we offer a selection of motors with different power levels to suit various machining requirements.

When it comes to spindle design, we pay attention to every detail to ensure superior performance. The spindle has strong bearing capacity and high speed, which ensures its bearing capacity and durability. In addition, we use high-precision bearings to further improve the accuracy and stability of the spindle.

Our selected lead screws have high precision and smooth operation, providing accurate positioning accuracy when moving at high speeds to reduce wear on the lead screws and increase their service life. Jigs and tools are also optimized for different processing needs, improving processing quality and efficiency.

We use high speed, high rigidity spindle units and different power motors to achieve high efficiency and high precision machining. At the same time, we pay attention to the precision and smoothness of the lead screw to ensure the precise control of the machining process, and we are able to provide customers with efficient and reliable mobile processing solutions.

 

Model VMC650 VMC840 VMC850 VMC855 VMC966
Table size (mm) 1000X400 1000X400 1000X500 1000X550 1100X550
Allowable maximum load (Kg) 400 300 500 500 600
X-axis travel (mm) 650 800 800 800 900
Y-axis travel (mm) 400 400 500 550 600
Z-axis travel (mm) 550 550 500 550 600
T-slot 3-18-120 3-18-140 5-18-108 5-18-90 5-18-100
Distance from spindle center to Z-axis rail surface (mm) 485 445 552 590 663
Distance from spindle end face to work table (mm) 100-650 100-650 110-610 120-670 100-700
Spindle taper BT40-120 BT40-120 BT40-140 BT40-150 BT40-150
Spindle speed (r/min) 8000 8000 8000 8000 8000
X/Y/Z rapid movement (m/min) 48/48/48 30/30/18 48/48/48 48/48/48 48/48/48
Machine weight (Kg) 3800 3200 5300 5500 5600

 

Model VMC1050 VMC1160 VMC1165 VMC1265 VMC1370 VMC1580
Table size (mm) 1200X420 1200X600 1200X600 1200X600 1400X700 1700X800
Allowable maximum load (Kg) 500 800 800 800 800 1500
X-axis travel (mm) 1000 1100 1100 1200 1300 1500
Y-axis travel (mm) 500 600 650 650 700 800
Z-axis travel (mm) 550 600 650 650 750 700
T-slot 5-18-100 5-18-100 5-18-100 5-18-100 5-18-130 5-22-135
Distance from spindle center to Z-axis rail surface (mm) 575 650 710 710 713 855
Distance from spindle end face to work table (mm) 100-650 120-720 120-720 120-770 120-870 160-860
Spindle taper BT40-150 BT40-150 BT40-150 BT40-150 BT40-150 BT50-155
Spindle speed (r/min) 8000 8000 8000 8000 8000 6000
X/Y/Z rapid movement (m/min) 18/18/18 36/36/24 36/36/36 36/36/36 24/24/24 24/24/18
Machine weight (Kg) 5500 6500 6800 7000 8000 12000

Hot Tags: high speed vertical machining centers, China high speed vertical machining centers manufacturers, suppliers, factory, vertical machining center for synchronized machining, vertical machining center for brass, vertical machining center for stationary machining, 3 Axis Vertical Machining Center, vertical machining center for consolidated production machining, vertical machining center for replaceable production machining

Send Inquiry

whatsapp

Phone

E-mail

Inquiry