
High-quality CNC machine tools vertical machining center
High-quality CNC machine tools vertical machining center

Adopting high-performance integrated joints,the CRA series can increase the tempo by 25%,and the productivity can reach a new peak;the vibration suppression algorithm is upgraded to achieve a good anti-shaking effect;the full-parameter DH compensation algorithm and TrueMotion algorithm are supported,and the absolute positioning accuracy is 0.2 ~ 0.4 mm under the change of attitude movement,and the curved motion is precise and stable.
Adopting high-performance integrated joints,the CRA series can increase the tempo by 25%,and the productivity can reach a new peak;the vibration suppression algorithm is upgraded to achieve a good anti-shaking effect;the full-parameter DH compensation algorithm and TrueMotion algorithm are supported,and the absolute positioning accuracy is 0.2 ~ 0.4 mm under the change of attitude movement,and the curved motion is precise and stable.

Product Parameters
| Machine model | VMC650 | VMC840 | VMC850 | VMC855 | VMC966 | |
| Workbench size (mm) | 1000X400 | 1000X400 | 1000X500 | 1000X550 | 1100X550 | |
| Maximum allowable load (Kg) | 400 | 300 | 500 | 500 | 600 | |
| X-axis travel (mm) | 650 | 800 | 800 | 800 | 900 | |
| Y-axis travel (mm) | 400 | 400 | 500 | 550 | 600 | |
| Z-axis travel (mm) | 550 | 550 | 500 | 550 | 600 | |
| T-slot | 3-18-120 | 3-18-140 | 5-18-108 | 5-18-90 | 5-18-100 | |
| Distance from spindle center to Z-axis guide surface (mm) | 485 | 445 | 552 | 590 | 663 | |
| Distance from spindle end face to worktable surface (mm) | 100-650 | 100-650 | 110-610 | 120-670 | 100-700 | |
| Spindle taper hole | BT40-120 | BT40-120 | BT40-140 | BT40-150 | BT40-150 | |
| Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | |
| X/Y/Z rapid movement (m/min) | 48/48/48 | 30/30/18 | 48/48/48 | 48/48/48 | 48/48/48 | |
| Machine weight (Kg) | 3800 | 3200 | 5300 | 5500 | 5600 | |
| Machine model | VMC1050 | VMC1160 | VMC1165 | VMC1265 | VMC1370 | VMC1580 |
| Workbench size (mm) | 1200X420 | 1200X600 | 1200X600 | 1200X600 | 1400X700 | 1700X800 |
| Maximum allowable load (Kg) | 500 | 800 | 800 | 800 | 800 | 1500 |
| X-axis travel (mm) | 1000 | 1100 | 1100 | 1200 | 1300 | 1500 |
| Y-axis travel (mm) | 500 | 600 | 650 | 650 | 700 | 800 |
| Z-axis travel (mm) | 550 | 600 | 650 | 650 | 750 | 700 |
| T-slot | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-130 | 5-22-135 |
| Distance from spindle center to Z-axis guide surface (mm) | 575 | 650 | 710 | 710 | 713 | 855 |
| Distance from spindle end face to worktable surface (mm) | 100-650 | 120-720 | 120-720 | 120-770 | 120-870 | 160-860 |
| Spindle taper hole | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT50-155 |
| Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
| X/Y/Z rapid movement (m/min) | 18/18/18 | 36/36/24 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/18 |
| Machine weight (Kg) | 5500 | 6500 | 6800 | 7000 | 8000 | 12000 |

Hot Tags: High-quality CNC machine tools vertical machining center, China High-quality CNC machine tools vertical machining center manufacturers, suppliers, factory, vertical machining center for maintainable production machining, vertical machining center for innovative machining, Vertical Machining Center VMC650, 4 Axis Vertical Machining Center, vertical machining center for parallel machining, medium vertical machining center
You Might Also Like
Send Inquiry











