
High Precision Horizontal Machining Center
The horizontal machining center is an efficient and high-precision machine tool suitable for small and medium-sized batches of complex shape processing and production requiring high precision. It has the advantage of strong comprehensive processing ability and can complete various types of processing tasks, such as milling, drilling, boring, tapping and so on.
The machine tool adopts vertical design, can make full use of space, reduce the footprint, while easy to operate, wide vision. Its high processing accuracy can meet a variety of high-demand processing needs, such as aviation, aerospace, automotive and other fields.
In addition, the design flexibility of the vertical machining center has also been widely recognized. It can be customized according to customer needs, and different specifications and models of products can meet different production needs. This flexibility gives vertical machining centers a great competitive advantage in the market.
In production practice, vertical machining center has been widely used. Especially in the aerospace field, because of the complex structure of parts and high precision requirements, vertical machining centers are widely used. In actual production, the performance of the machine tool has also been highly recognized by users.
The processing capacity and scope of application of vertical machining center will continue to expand, is an efficient, high-precision, flexible machine tool, suitable for small and medium-sized batches of complex shape processing and production with high precision requirements. In the future development, it will play an increasingly important role.
| Model | HMC1075 | HMC1290 | HMC1395 |
| Table size (mm) | 1300X600 | 1360X700 | 1400X700 |
| Allowable maximum load (Kg) | 800 | 1000 | 1000 |
| X-axis travel (mm) | 1000 | 1200 | 1200 |
| Y-axis travel (mm) | 750 | 800 | 800 |
| Z-axis travel (mm) | 800 | 700 | 750 |
| T-slot | 5-18-105 | 5-18-122 | 5-18-122 |
| Distance from spindle end face to work table (mm) | 115-915 | 180-880 | 168-918 |
| Distance from spindle center to Z-axis rail surface (mm) | 110-860 | 140-940 | 260-1060 |
| Spindle taper | BT50-150 | BT50-190 | BT50-190 |
| Spindle speed (r/min) | 6000 | 6000 | 6000 |
| X/Y/Z rapid movement (m/min) | 20/12/20 | 20/12/20 | 20/12/20 |
| Machine weight (Kg) | 8000 | 10000 | 10000 |
| Model | HMC1814 | HMCT500 | HMCT630 |
| Table size (mm) | 2000X900 | 500*500 | 630*630 |
| Allowable maximum load (Kg) | 1600 | 600 | 950 |
| X-axis travel (mm) | 1800 | 600 | 1050 |
| Y-axis travel (mm) | 1280 | 360 | 750 |
| Z-axis travel (mm) | 900 | 450 | 900 |
| T-slot | 5-22-165 | — | — |
| Distance from spindle end face to work table (mm) | 200-1100 | 150-850 | — |
| Distance from spindle center to Z-axis rail surface (mm) | 140-1420 | 130-650 | 130-1030 |
| Spindle taper | BT50-190 | BT40-150 | BT50-190 |
| Spindle speed (r/min) | 6000 | 8000 | 6000 |
| X/Y/Z rapid movement (m/min) | 18/12/18 | 20/12/20 | 20/12/20 |
| Machine weight (Kg) | 15000 | 8000 | 10000 |
Hot Tags: high precision horizontal machining center, China high precision horizontal machining center manufacturers, suppliers, factory, horizontal machining center for gear machining, horizontal machining center for gear rounding with trimming, horizontal machining center with repeatability, horizontal machining center for textured finish, horizontal machining center for export, horizontal machining center for gear shaping with grinding
Previous
Vertical 3-AxisYou Might Also Like
Send Inquiry











