
Doosan HMC Machine
The CNC turntable of the high-speed CNC horizontal machining center uses a special turntable bearing to support a larger inner diameter, which can minimize the vibration generated during machining. This machining center is also equipped with a variety of advanced technologies and equipment to ensure high-precision and efficient machining.
Among them, the large-diameter spindle is supported by large-span precision bearings, which can obtain extremely high accuracy and rigidity. This design reduces vibration during machining, thus maintaining a stable machining effect. The high rigidity and ultra-wide guide rails also make the machining more stable and accurate, and are more suitable for heavy cutting.
The hard rail load is large, the span is bright, the precision is high, the structure and shape size is compact and reasonable, so that this machining center can meet the processing needs of various disk, plate, shell, CAM, mold and other complex parts. At the same time, the main shaft is driven by the same motor through the synchronous belt, which can realize the one-time clamping of various complex parts, and complete the drilling, milling, expanding, comparing, rigid tapping and other processes.
This machining center is suitable for the production of multi-variety, small and medium-sized batch products, and can meet the processing needs of complex and high-precision parts. Its various process processing functions can also greatly improve production efficiency, reduce production costs, and improve product quality.
| Model | HMC1075 | HMC1290 | HMC1395 |
| Table size (mm) | 1300X600 | 1360X700 | 1400X700 |
| Allowable maximum load (Kg) | 800 | 1000 | 1000 |
| X-axis travel (mm) | 1000 | 1200 | 1200 |
| Y-axis travel (mm) | 750 | 800 | 800 |
| Z-axis travel (mm) | 800 | 700 | 750 |
| T-slot | 5-18-105 | 5-18-122 | 5-18-122 |
| Distance from spindle end face to work table (mm) | 115-915 | 180-880 | 168-918 |
| Distance from spindle center to Z-axis rail surface (mm) | 110-860 | 140-940 | 260-1060 |
| Spindle taper | BT50-150 | BT50-190 | BT50-190 |
| Spindle speed (r/min) | 6000 | 6000 | 6000 |
| X/Y/Z rapid movement (m/min) | 20/12/20 | 20/12/20 | 20/12/20 |
| Machine weight (Kg) | 8000 | 10000 | 10000 |
| Model | HMC1814 | HMCT500 | HMCT630 |
| Table size (mm) | 2000X900 | 500*500 | 630*630 |
| Allowable maximum load (Kg) | 1600 | 600 | 950 |
| X-axis travel (mm) | 1800 | 600 | 1050 |
| Y-axis travel (mm) | 1280 | 360 | 750 |
| Z-axis travel (mm) | 900 | 450 | 900 |
| T-slot | 5-22-165 | — | — |
| Distance from spindle end face to work table (mm) | 200-1100 | 150-850 | — |
| Distance from spindle center to Z-axis rail surface (mm) | 140-1420 | 130-650 | 130-1030 |
| Spindle taper | BT50-190 | BT40-150 | BT50-190 |
| Spindle speed (r/min) | 6000 | 8000 | 6000 |
| X/Y/Z rapid movement (m/min) | 18/12/18 | 20/12/20 | 20/12/20 |
| Machine weight (Kg) | 15000 | 8000 | 10000 |
Hot Tags: doosan HMC machine, China doosan HMC machine manufacturers, suppliers, factory, horizontal machining center with powerful spindle, horizontal machining center for prototyping, horizontal machining center for contour machining, horizontal machining center for thread machining, horizontal machining center for lapping, horizontal machining center for gear rounding with trimming
Previous
Horizontal Machining CenterYou Might Also Like
Send Inquiry











