
Boring and Milling Machining Center
The boring and milling machining center is a high-precision CNC machining equipment with a disc-type housing design, suitable for various machining processes such as milling, drilling, engraving, and boring. Furthermore, it is equipped with a highly efficient automation system and a precise control system to ensure accuracy and efficiency throughout the entire machining process.
This equipment utilizes advanced machining processes and materials, such as high-strength cast iron and high-precision grinding, giving it high impact resistance, wear resistance, and stability. Simultaneously, it employs advanced CNC technology, offering simple operation, high efficiency, and energy savings, meeting various high-precision machining needs.
This equipment is widely used in precision machinery, automotive manufacturing, aerospace, medical devices, and other fields, offering higher machining efficiency, higher machining accuracy, and a longer service life, bringing greater practical benefits to customers.
Will It Fit Your Project?
This machine matches most medium to heavy machining projects. It supports large workpieces, high‑torque cutting, and long‑run production. Whether you make machinery parts, auto components, or energy equipment, this boring and milling machining center can be configured to your travel, spindle power, and table load needs.
Technical parameters
| Specifications | unit | VMC650 | VMC850 | VMC855 | VMC1050 | VMC1160 | VMC1370 | VMC1580 |
| Table size | mm | 900x400 | 1000X500 | 1000x550 | 1000x530 | 1200x600 | 1500x700 | 1700x800 |
| Table maximum load | kg | 350 | 500 | 500 | 600 | 1000 | 900 | 1500 |
| X/Y/Z axis travel | mm | 650x400x500 | 800x500x500 | 800x550x550 | 1000x500x600 | 1100x600x600 | 1300x700x700 | 1500x800x700 |
| Distance between spindle centerand column | mm | 476 | 552 | 590 | 580 | 650 | 752 | 871 |
| Distance between spindle endface and worktable surface | mm | 100-600 | 120-670 | 120-670 | 140-740 | 120-720 | 150-850 | 150-900 |
| X/Y/Z Max. feed speed | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | 8000 | 10000 |
| X/Y/Z Max. Rapid traverse | m/min | 32/32/30 | 32/32/30 | 32/32/30 | 32/32/24 | 32/32/30 | 20/20/15 | 20/20/16 |
| spindle speed | r/min | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| spindle taper | type | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 |
| Spindle motor power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18 |
| X/Y/Z axis servo motor power | kW | 2.6/2.6/2.8 | 3.9/3.9/3.6 | 3.9/3.9/3.6 | 3.9/3.9/3.6 | 4/4/5 | 4/4/5 | 4.5/4.5/4.5 |
| X/Y/Z motor connection | Direct | Direct | Direct | Direct | Direct | Direct | Direct | |
| X/Y/Z Guide way type | Line rail | Line rail | Line rail | Line rail | third line | Two lines and one hard line | Two lines and one hard line | |
| T slot | mm | 3-18x125 | 5-18x90 | 5-18x90 | 5-18x90 | 5-18x100 | 5-18x145 | 5-22x145 |
| Repeat positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.005 | ±0.005 | ±0.005 |
| Tool magazine | Hat type/disc type | Hat type/disc type | disc type | disc type | disc type | disc type | disc type | |
| Tool capacity | 16T/16T | 24T | 24T | 24T | 24T | 24T | 24T | |
| Maximum tool weight | kg | 7 | 8 | 8 | 8 | 8 | 8 | 15 |
| Max. tool length | mm | 250/300 | 250/300 | 300 | 250/300 | 300 | 300 | 300 |
| Electric capacity | kVA | 10 | 15 | 15 | 15 | 18 | 22 | 30 |
| Machine dimension(LxWxH) | mm | 2300x2000x2300 | 2600x2380x2700 | 2600x2380x2700 | 3200x2420x2400 | 3100x2490x2380 | 3600x3000x2700 | 4260x3545x3200 |
| Net. weight (about) | kg | 4500 | 5000 | 5000 | 6000 | 7000 | 11000 | 12000 |
Customer Feedback
"We've used this boring and milling machining center for over two years. It runs reliably, cuts smoothly, and holds tolerance very well. Support is fast and helpful. It's a great choice for our factory." - Manufacturing client from Europe

Company Strength & Export Capacity
We are an experienced machinery manufacturer with full export certification and global delivery capability. We have exported to 60+ countries, with complete documentation, customs support, and after‑sales networks. Our quality control and production capacity ensure stable lead times for international orders.

Pricing & Cooperation
We offer competitive factory‑direct pricing based on model, configuration, and quantity. Flexible terms include FOB, CIF, and CFR. We support sample testing, factory visits, and long‑term partnership deals for bulk buyers.
Our Services
Custom configuration and OEM/ODM support
01
Online installation, training and commissioning services
02
24‑hour online technical support
03
Long‑term spare parts supply
04
Regularly maintain online guidance
05
FAQ
Q: Which industries is this boring and milling machining center suitable for?
A: It suits automotive, energy, mold, heavy machinery, and general engineering.
Q: What spindle power and speed do you offer?
A: Standard models are 15–22 kW, 1000–2500 rpm; custom options available.
Q: Can you customize travel and table size?
A: Yes, we adjust X/Y/Z/W travel and table load to your workpiece.
Q: What control systems are available?
A: FANUC, SIEMENS, and other mainstream systems.
Q: What export documents do you provide?
A: Commercial invoice, packing list, certificate of origin, CE, and customs documents.
Hot Tags: boring and milling machining center, China boring and milling machining center manufacturers, suppliers, factory, vertical machining center for harmonized machining, vertical machining center for forming, vertical machining center for copper, vertical machining center for serviceable machining, industrial vertical machining center, vertical machining center for computer controlled production machining
You Might Also Like
Send Inquiry











